RCU I TITANI coefficiente per tavoli da 3 e 5

c3(p) è lineare tale che:
c3(2) = 3/4
c3(84)= 1

c5(p) è lineare tale che:
c5(2) = 5/4
c5(84)= 1


I valori calcolati sono soggetti ad ARROTONDAMENTO alla terza cifra decimale il cui senso esatto
è dato dalla seguente formula in linguaggio C nel quale i è definita come INTERA:

static double c3(const int p) { return (244.0 + p) / 328.0; }
static double c5(const int p) { return (412.0 - p) / 328.0; }

static double round(double x)
{
int i = (1000000.0 * x + 500) / 1000;

return i / 1000.0;
}

Quindi per fare un esempio

nel caso di:

x = c5(3) * 3 = 3.740854...

====> i = (1000000.0 * x + 500) / 1000 = 3741
====> VALORE FINALE = i / 1000.0 = 3.741 (COME IN TABELLA)


mentre nel caso di:

x = c5(5) * 5 = 6.204268...

====> i = (1000000.0 * x + 500) / 1000 = 6204
====> VALORE FINALE = i / 1000.0 = 6.204 (COME IN TABELLA)

--------------------------------------------------------------------------------
LA PRESENTE TABELLA PUO' ESSERE PRESA COME CAMPIONE DI RIFERIMENTO PER IL METODO
--------------------------------------------------------------------------------

 p  c3(p)*p c5(p)*p

 0  0      0
 2  1.500  2.500
 3  2.259  3.741
 4  3.024  4.976
 5  3.796  6.204
 6  4.573  7.427
 7  5.357  8.643
 8  6.146  9.854
 9  6.942 11.058
10  7.744 12.256
11  8.552 13.448
12  9.366 14.634
13 10.186 15.814
14 11.012 16.988
15 11.845 18.155
16 12.683 19.317
17 13.527 20.473
18 14.378 21.622
19 15.235 22.765
20 16.098 23.902
21 16.966 25.034
22 17.841 26.159
23 18.723 27.277
24 19.610 28.390
25 20.503 29.497
26 21.402 30.598
27 22.308 31.692
28 23.220 32.780
29 24.137 33.863
30 25.061 34.939
31 25.991 36.009
32 26.927 37.073
33 27.869 38.131
34 28.817 39.183
35 29.771 40.229
36 30.732 41.268
37 31.698 42.302
38 32.671 43.329
39 33.649 44.351
40 34.634 45.366
41 35.625 46.375
42 36.622 47.378
43 37.625 48.375
44 38.634 49.366
45 39.649 50.351
46 40.671 51.329
47 41.698 52.302
48 42.732 53.268
49 43.771 54.229
50 44.817 55.183
51 45.869 56.131
52 46.927 57.073
53 47.991 58.009
54 49.061 58.939
55 50.137 59.863
56 51.220 60.780
57 52.308 61.692
58 53.402 62.598
59 54.503 63.497
60 55.610 64.390
61 56.723 65.277
62 57.841 66.159
63 58.966 67.034
64 60.098 67.902
65 61.235 68.765
66 62.378 69.622
67 63.527 70.473
68 64.683 71.317
69 65.845 72.155
70 67.012 72.988
71 68.186 73.814
72 69.366 74.634
73 70.552 75.448
74 71.744 76.256
75 72.942 77.058
76 74.146 77.854
77 75.357 78.643
78 76.573 79.427
79 77.796 80.204
80 79.024 80.976
81 80.259 81.741
82 81.500 82.500
83 82.747 83.253
84 84.000 84.000
86 100    100

 

Accedi per commentare